VBD
REF | PRODUCT NAME | RESULTS | TECH |
---|---|---|---|
HB001 | Borrelia burgdorferi | 50 | Realtime PCR |
HP002 | Toxoplasma gondii (RUO) | 50 | Realtime PCR |
HP006 | Trypanosoma cruzi | 50 | Realtime PCR |
HP010 | Malaria spp | 50 | Realtime PCR |
HP010X1 | Malaria panel 1 | 50 | Realtime PCR |
HP010X2 | Malaria panel 2 | 50 | Realtime PCR |
HP011 | Babesia spp | 50 | Realtime PCR |
HV023 | Dengue virus | 50 | Realtime PCR |
HV026 | West Nile virus | 50 | Realtime PCR |
HV027 | Zika virus | 50 | Realtime PCR |
HV032 | Chikungunya virus | 50 | Realtime PCR |
HV039 | Yellow Fever Virus | 50 | Realtime PCR |
HV040 | TBE virus | 50 | Realtime PCR |
HV041 | CCHF virus | 50 | Realtime PCR |
ZOONOSES
REF | PRODUCT NAME | RESULTS | TECH |
---|---|---|---|
HB002 | Bartonella henselae | 50 | Realtime PCR |
HB003 | Brucella spp. | 50 | Realtime PCR |
HB003 | Brucella spp. | 50 | Realtime PCR |
HB004 | Rickettsia spp. | 50 | Realtime PCR |
HB053 | Leptospira spp | 50 | Realtime PCR |
HB054 | Erlichia spp | 50 | Realtime PCR |
HB055 | Anaplasma phagocytophilum spp | 50 | Realtime PCR |
HB056 | Coxiella burneti | 50 | Realtime PCR |
HP001X1 | Leishmania Combo | 50 | Realtime PCR |